CBSE Mandatory Disclosure
Mandatory Disclosure
S.No. | Information | Details |
---|---|---|
01 | Name of the school | Achievers Public School Bilaspur |
02 | Complete Address with Pin code | Mangla Chowk, Mungeli Road, Bilaspur (C.G.). Pincode: 495001 |
03 | Principal Name | Rachna Sharma |
04 | Principal Qualification | – |
05 | School Email Id | info@achieversbsp.com |
06 | Contact Details | +91 9977-1-73609, +91 9826-598-658 |
07 | School Website | https://achieversbsp.com/ |
Documents & Information
12Boundary Wall VideoWatch
S.No. | Information | Details |
---|---|---|
01 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View | Download |
02 | Copies of societies/trust/company registration/renewal certificate, as applicable | View | Download |
03 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | View | Download |
04 | Copies of recognition certificate under RTE act, 2009, and it’s renewal if applicable | View | Download |
05 | Copy of valid building safety certificate as per the national building code | View | Download |
06 | Copy of valid fire safety certificate issued by the competent authority | View | Download |
07 | Copy of water testing certificate | View | Download |
08 | Copy of land Certificate | View | Download |
09 | Copies of valid water, health and sanitation certificates | View | Download |
10 | Copies of self affidavit | View | Download |
11 | Boundary Wall Undertaking | View | Download |
12 | Boundary Wall Video | Watch |
13 | CBSE Compliance Video | Watch |
14 | Achievers Public School Undertaking Letter | View | Download |
Staff Details
S.No. | Information | Details |
---|---|---|
01 | Principal | Rachna Sharma |
02 | Total No of Teachers | 18 |
03 | PGT | 0 |
04 | TGT | 6 |
05 | PRT | 8 |
06 | Teacher Ratio | 1:1.5 |
07 | Details of Special Educator | 1 |
08 | Details Wellnes Teacher and Consellor | 1 |
School Infrastructure
S.No. | Information | Details |
---|---|---|
01 | Total campus areas | 18413.2 sq metres |
02 | Number and size of the class room | 45 class – 74 sq metres |
03 | Number and size of labs | 6 labs and 89 sq metres |
04 | Internet Facility | Yes |
05 | Number of girls washrooms | 14 |
06 | Number of boys washrooms | 13 |